The Machine is a intermittent solid - Liquid Separation equipment , being made with Electronic, mechanical Integration and Design, reasonable structure, Easy operation, and can perform the respective services such as Push panel Filter, maintain pressure, release the Panel Filter etc. The Filter Chamber is formed by a box plate and filter box, Under the pressure of the feed pump,form the slurry into the filter chamber,through filtration media, separate the solid and liquid.Widely used for sewage Treatment in the Industries such as Mine, Metallurgy and Chemical Industry etc.
1.Filter Press Machine Consist by frame,filter plate,pressing system(including manual,hydraulic,mechanical three types) and electrical control cabinets.
2.The frame parts used for supporting pressing equipment and filter plates,including machine base, compression plate, thrust plate and main beam.
3.Filter plate were installed on main beam between compression plate and trust plate, and filter cloth putted between each filter plate.
4.When working,the pressing devices(oil cylinder piston stem or screw stem) will push the compression plate,then the filter plates and filter cloth located between the compression plate and thrust plate will be pressed,and filter chambers were formed between the pressed filter plates and filter cloth. Material pressed by dosing pump entering each chamber through the feeding hole of the thrust plate.The solid particles are trapped in the filter chamber and form a filter cake. The liquid passes through the filter cake and the filter cloth then discharge from outlet hole. If the filter cake needs to be cleaned, the filter cake can be cleaned with washing water through the washing liquid hole of the tail plate. If the filter cake needs to be blown dry, compressed air can be passed through the washing liquid hole to blow the filter cake dry.
5.Frame and Plate Filter Press has the same structure with Chamber Filter Press, the only different is filtration part consists of frame,plate and filter cloth,the space between frame and plate is filter chamber.
6.Discharge method divided to seen flow and unseen flow, the seen flow means liquid directly discharge from outlet hole of each filter plate,and unseen flow means liquid from each filter plate collected first then discharge them.
model |
Filtration area(m²) |
Number of filter chambers |
Filter plate(mm) |
Cake thickness(mm) |
volume(m³) |
pressure(MPa) |
dimension(mm) |
power(kW) |
weight(kg) |
XMAZ 20/800U | 20 | 20 | 800×800×60 | 30 | 0.287 | 0.5~1.6 | 3500×1350×1160 | 2.2 | 2750 |
XMAZ 30/800U | 30 | 30 | 0.453 | 4110×1350×1160 | 3130 | ||||
XMAZ 40/800U | 40 | 40 | 0.605 | 4720×1350×1160 | 3420 | ||||
XMAZ 50/800U | 50 | 50 | 0.756 | 5330×1350×1160 | 3700 | ||||
XMAZ 60/800U | 60 | 60 | 0.907 | 5940×1350×1160 | 4110 | ||||
XMAZ 70/800U | 70 | 70 | 1.059 | 6550×1350×1160 | 4400 | ||||
XMAZ 80/800U | 80 | 80 | 1.21 | 7160×1350×1160 | 4740 | ||||
XMAZ 40/900U | 40 | 32 | 900×900×60 | 30 | 0.59 | 0.5~1.6 | 4320×1480×1280 | 2.2 | 4500 |
XMAZ 50/900U | 50 | 40 | 0.75 | 4720×1480×1280 | 4800 | ||||
XMAZ 60/900U | 60 | 47 | 0.88 | 5150×1480×1280 | 5100 | ||||
XMAZ 70/900U | 70 | 63 | 1.19 | 6120×1480×1280 | 5700 | ||||
XMAZ 60/1000U | 60 | 38 | 1000×1000×60 | 30 | 0.9 | 0.5~1.6 | 5450×1560×1360 | 2.2 | 7080 |
XMAZ 80/1000U | 80 | 50 | 1.19 | 6180×1560×1360 | 7830 | ||||
XMAZ 100/1000U | 100 | 62 | 1.48 | 6910×1560×1360 | 8680 | ||||
XMAZ 120/1000U | 120 | 75 | 1.8 | 7710×1560×1360 | 9250 | ||||
XMAZ 125/1250U | 120 | 46 | 1250×1250×65 | 32 | 1.9 | 0.5~1.6 | 6500×1770×1620 | 4 | 10900 |
XMAZ 150/1250U | 150 | 58 | 2.41 | 7290×1770×1620 | 11800 | ||||
XMAZ 180/1250U | 180 | 69 | 2.88 | 8020×1770×1620 | 12700 | ||||
XMAZ 200/1250U | 200 | 77 | 3.22 | 8550×1770×1620 | 13300 | ||||
XMAZ 220/1250U | 220 | 84 | 3.51 | 9010×1770×1620 | 13900 | ||||
XMAZ 250/1250U | 250 | 95 | 3.98 | 9740×1770×1620 | 14800 | ||||
XMAZ 300/1500U | 300 | 77 | 1500×1500×70 | 32 | 4.76 | 0.5~1.6 | 10040×2400×1800 | 5.5 | 26500 |
XMAZ 320/1500U | 320 | 83 | 5.14 | 10460×2400×1800 | 27190 | ||||
XMAZ 340/1500U | 340 | 88 | 5.45 | 10820×2400×1800 | 27880 | ||||
XMAZ 350/1500U | 350 | 90 | 5.58 | 10960×2400×1800 | 28230 | ||||
XMAZ 380/1500U | 380 | 98 | 6.08 | 11530×2400×1800 | 29260 | ||||
XMAZ 400/1500U | 400 | 103 | 6.39 | 11880×2400×1800 | 29950 | ||||
XMAZ 450/1500U | 450 | 116 | 7.21 | 12810×2400×1800 | 31670 | ||||
XMAZ 500/1500U | 500 | 128 | 7.96 | 13660×2400×1800 | 33390 | ||||
XMAZ 560/2000U | 560 | 80 | 2000×2000×83 | 40 | 11.16 | 0.5~1.6 | 10600×2900×2450 | 11 | 56500 |
XMAZ 600/2000U | 600 | 86 | 12.01 | 12110×2900×2450 | 58000 | ||||
XMAZ 630/2000U | 630 | 90 | 12.58 | 12440×2900×2450 | 59000 | ||||
XMAZ 670/2000U | 670 | 96 | 13.43 | 12950×2900×2450 | 60500 | ||||
XMAZ 710/2000U | 710 | 101 | 14.13 | 13770×2900×2450 | 62000 | ||||
XMAZ 750/2000U | 750 | 107 | 14.98 | 13870×2900×2450 | 63300 | ||||
XMAZ 800/2000U | 800 | 114 | 15.97 | 14460×2900×2450 | 65200 | ||||
XMAZ 850/2000U | 850 | 121 | 16.96 | 15050×2900×2450 | 67000 | ||||
XMAZ 900/2000U | 900 | 128 | 17.95 | 15640×2900×2450 | 69000 | ||||
XMAZ 950/2000U | 950 | 135 | 18.94 | 16220×2900×2450 | 70600 | ||||
XMAZ 1000/2000U | 1000 | 142 | 19.92 | 16810×2900×2450 | 72300 | ||||
XMAZ 1060/2000U | 1060 | 151 | 21.2 | 17570×2900×2450 | 74500 | ||||
XMAZ 1120/2000U | 1120 | 159 | 22.33 | 18240×2900×2450 | 76800 | ||||
XMAZ 1180/2000U | 1180 | 168 | 23.61 | 19000×2900×2450 | 79000 |
The difference between a dry ball mill and a wet ball mill, and how to choose
2024.12.25XKJ GROUP shares the advantages of fly ash ball mills and methods to increase production
2024.12.241830 energy-saving ball mill, energy-saving principle and application field
2024.12.23How to adjust the grinding grain of the ball mill is too large
2024.12.21