CTZ series midfield high strength permanent magnetic cylinder is especially used for purification treatment of powder, graininess and small pieces materials. It protects the crushing machines, grinding machines and milling machines from damage and wear. It features simple installation, high strength attracting force, no power consumption, continuous work and easy operation. It is designed according to the standard of TD-75 belt conveyor and it can meet the requirements of high strength magnetic field and great depth iron removing. The
cylinder is widely used in the area of metallurgy, ceramic, grinding materials and tools, emery, non metal mine, fire proof materials, mining, food, chemical, glass, building materials industries etc.
Parameter/ Project/ Model |
Mm The diameter of the cylinder mm |
Bmm Adaptive bandwidth mm |
The length of the cylinder mm |
Surface magnetic induction strength ≈gs |
Cylinder speed r/min |
Overall dimension (mm) |
|||||
A | L1 | K | dΦ | h | b | ||||||
CTZ-32/40 | 320 | 400 | 500 | 3000 | 20-30 | 728 | 1000 | 100 | 50 | 53.5 | 14 |
CTZ-32/50 | 320 | 500 | 600 | 3000 | 850 | 1100 | 100 | 50 | 53.5 | 14 | |
CTZ-40/50 | 400 | 500 | 600 | 3000 | 850 | 1115 | 115 | 55 | 60 | 14 | |
CTZ-50/50 | 500 | 500 | 600 | 3500 | |||||||
CTZ-32/65 | 320 | 650 | 750 | 3500 | 1000 | 1300 | 115 | ||||
CTZ-40/65 | 400 | 650 | 750 | 3500 | 1000 | 1350 | 135 | ||||
CTZ-50/65 | 500 | 650 | 3500 | 55 | 64 | 16 | |||||
CTZ-63/65 | 630 | 650 | 3500 | 70 | 97 | 18 | |||||
CTZ-40/80 | 400 | 800 | 950 | 4000 | 1300 | 1630 | 175 | 70 | 76 | 18 | |
CTZ-50/80 | 500 | 800 | 4000 | ||||||||
CTZ-63/80 | 630 | 800 | 3500 | 1730 | |||||||
CTZ-80/80 | 800 | 800 | 4000 | 90 | 97 | 20 | |||||
CTZ-63/100 | 630 | 1000 | 1150 | 4000 | |||||||
CTZ-80/100 | 800 | 1000 | 1150 | 4000 | 1500 | 2000 | 215 | 110 | 119 | 24 |
Which crusher is most suitable for iron ore?
2025.03.07Analysis of common problems in CIL production in gold mines
2025.03.06Detailed explanation of the process of calcining, grinding and sorting aluminum ash
2025.03.05Brief Introduction of Aluminum Ash Slag Ball Mill Screening Aluminum Separation Plant
2025.03.04