NZ(S)(also called THZ)thickener is a center-driven type,which is traditional thickening equipment with a long application history.In less than 12m of diameter,the thickener is based on the manual handle type; In more than 12m of diameter, the chickener usually adopts the electric handle type. The large-scale thickener is usually arranged with a concrete tank. There are overload indicating or alarming devices
This machine is featured as simple structure,low wearing and convenient manintenance.
model |
thickening pond |
area of sediment (m²) |
rake frame speed (r/min) |
capacity (t/d) |
motor |
speed (r/min) |
Outline dimension (mm) (L×W×H) |
weight (kg) |
||
diameter(m) |
depth(m) |
model |
power (kW) |
|||||||
NZ-1.8 | 1.8 | 1.8 | 2.55 | 0.5 | 1.3~5.6 | Y90L-6 | 1.1 | 910 | 2000×1960×2900 | 1490 |
NZ-3.6 | 3.6 | 1.8 | 10.2 | 0.4 | 5~24 | Y90L-6 | 1.1 | 910 | 3917×3787×3194 | 2875 |
NZ-6 | 6 | 3 | 28 | 0.3 | 14~62 | Y100L2-4 | 3 | 1430 | 6170×5170×5153 | 8575 |
NZ-9 | 9 | 3 | 63.5 | 0.26 | 32~150 | Y132S-6 | 3 | 960 | 10000×10000×5337 | 5370 |
NZ-12 | 12 | 3.5 | 113 | 0.19 | ≤250 | Y132S-6 | 3 | 960 | 15500×12000×6625 | 8880 |
NZ-15 | 15 | 3.6 | 176 | 0.2 | ≤390 | Y132M2-6 | 5.5 | 940 | 17240×16000×7500 | 24746 |
NZ-18 | 18 | 3.6 | 250 | 0.13 | ≤552 | Y160M2-8 | 5.5 | 720 | 19700×18860×7050 | 27920 |
Analysis of common problems in CIL production in gold mines
2025.03.06Detailed explanation of the process of calcining, grinding and sorting aluminum ash
2025.03.05Brief Introduction of Aluminum Ash Slag Ball Mill Screening Aluminum Separation Plant
2025.03.04Overview of the Development of Gold Gravity Separation Technology and Equipment
2025.03.03