Cooling Kiln Product introduction: The company can produce acidification kiln coolers with a diameter of Φ1-Φ5.5m, which are used for cooling materials after acidification and roasting of lithium concentrate by new materials for lithium batteries.
Capacity: 5-55t/d
Model: Ø1-Ø5.5m
Motor power: 11-450KW
Scope of application: It is suitable for the cooling of materials after acidification and roasting of lithium concentrate by new lithium battery materials
Outstanding Advantages Of Cooling Kiln
The company can produce acidification kiln coolers with a diameter of Φ1-Φ5.5m, which are used for cooling materials after acidification and roasting of lithium concentrates by new materials for lithium batteries.
Working Principle Of Cooling Kiln
According to the characteristics of the material, it can be divided into two cooling methods, the tubular cooler and the water bath cooler, and the water bath can be divided into the sleeve type water bath and the open type. Our company can according to the specific working conditions and technology Requires targeted and personalized customized production.
Technical Parameters Of Cooling Kiln
规格Model | 进料量Feed Quantity(t/h) | 转速Revolving Speed(rpm) | 支座数Qty Of Support | 减速机型号Reducer Model | 电动机型号Motor Model | 功率 Model Power(kW) | 适用原料Applicable Raw Materials |
---|---|---|---|---|---|---|---|
φ1.8×16m | 5~6 | 0.4~4 | 2 | ZSY224-40 | YVFE3-200L-4 | 30 | 列管式Tubular Type |
φ2×18m | 6~8 | 0.4~4 | 2 | ZSY280-40 | YVFE3-225M-4 | 45 | |
φ2.5×18m | 11~12 | 0.4~4 | 2 | ZSY315-35.5 | YVFE3-280S-4 | 75 | |
φ3.0×25m | 13~18 | 0.4~4 | 2 | 主:ZSY355-31.5 | 主:YVFE3-315S-4 | 110 | |
辅:ZSY160-40 | 辅:YE3-160M-4 | 11 | |||||
φ3.2×36m | 16~20 | 0.4~4 | 2 | 主:ZSY400-28 | 主:YVFE3-315L1-4 | 160 | |
辅:ZSY180-40 | 辅:YE3-160L-4 | 15 | |||||
φ3.5×35m | 20~28 | 0.4~4 | 2 | 主:ZSY400-28 | 主:YVFE3-315L-4 | 185 | |
辅:ZSY180-40 | 辅:YE3-180M-4 | 18.5 | |||||
φ4×40m | 28~35 | 0.4~4 | 2 | 主:ZSY450-28 | 主:YVFE3-355M-4 | 250 | |
辅:ZSY224-40 | 辅:YE3-180L-4 | 22 | |||||
φ4.5×45m | 35~40 | 0.4~4 | 2 | 主:ZSY500-28 | 主:YVFE3-3552-4 | 400 | |
辅:ZSY250-40 | 辅:YE3-200L-4 | 30 | |||||
φ4.8×48m | 40~52 | 0.4~4 | 2 | 主:ZSY560-28 | 主:YVFE3-3553-4 | 450 | |
辅:ZSY250-40 | 辅:YE3-200L-4 | 30 | |||||
φ1.8×24m | 5~6 | 0.4~4 | 2 | ZSY224-40 | YVFE3-180L-4 | 22 | 水浴式Water Bath Type |
φ2×26m | 6~8 | 0.4~4 | 2 | ZSY250-40 | YVFE3-200L-4 | 30 | |
φ2.4×32m | 11~13 | 0.4~4 | 2 | ZSY280-35.5 | YVFE3-225M-4 | 45 | |
φ2.5×35m | 13~15 | 0.4~4 | 2 | ZSY280-35.5 | YVFE3-250M-4 | 55 | |
φ3.0×40m | 15~18 | 0.4~4 | 2 | 主:ZSY315-31.5 | 主:YVFE3-280M-4 | 90 | |
辅:ZSY160-40 | 辅:YE3-160M-4 | 11 | |||||
φ3.2×42m | 17~20 | 0.4~4 | 2 | 主:ZSY355-28 | 主:YVFE3-315S-4 | 110 | |
辅:ZSY160-40 | 辅:YE3-160M-4 | 11 | |||||
φ3.5×46m | 20~30 | 0.4~4 | 2 | 主:ZSY355-28 | 主:YVFE3-315L1-4 | 160 | |
辅:ZSY180-40 | 辅:YE3-160L-4 | 15 | |||||
φ4×54m | 33~40 | 0.4~4 | 2 | 主:ZSY450-28 | 主:YVFE3-355M-4 | 250 | |
辅:ZSY224-40 | 辅:YE3-180L-4 | 22 | |||||
φ4.5×60m | 40~48 | 0.4~4 | 2 | 主:ZSY500-28 | 主:YVFE3-3551-4 | 355 | |
辅:ZSY250-40 | 辅:YE3-200L-4 | 30 | |||||
φ4.8×64m | 48~55 | 0.4~4 | 2 | 主:ZSY500-28 | 主:YVFE3-3552-4 | 400 | |
辅:ZSY250-40 | 辅:YE3-200L-4 | 30 |
Phosphate ore dressing method and reagent selection
2025.04.16Comparative analysis of performance of high manganese steel and high chromium steel lining
2025.04.15The function of the partition plate of the cone ball mill
2025.04.14How to adjust the material humidity of lead-zinc ore ball mill according to the material properties
2025.04.11