Product introduction of spodumene rotary kiln
The company can produce kiln types with a diameter of 1~5.5m, and can widely identify industries such as metallurgy, building materials, chemicals, refractory materials, ceramsite, papermaking, new materials, and new energy. There are two types of sliding, the transmission can be adjusted by outdoor or AC frequency conversion, and there are various types of sealing to adapt to different working conditions. The company can design various non-standard kilns according to the special requirements of users.
Capacity: 6-46t/d
Model: Ø2.8×46m-Ø5.2×115m
Motor power: 11-450KW
Scope of application: suitable for the production of lepidolite, spodumene raw material baking, acidification, and other pyrotechnic processes
Outstanding advantages of spodumene rotary kiln
Rotary kiln calcining spodumene equipment uses spodumene as raw material, and it goes through mixing, roasting, cooling, crushing and other processes. Our company has been committed to the research of spodumene rotary kiln all year round. Various common symptoms of this rotary kiln Research was carried out to effectively solve the problems of calcium carbonate rotary kiln ring formation, low output, and high energy consumption.
1. The shell design of the spodumene rotary kiln fully considers the deflection support corner of the shell to prolong the service life of refractory bricks and pouring;
2. The spodumene rotary kiln adopts supporting wheel bearings with large diameter and small aspect ratio to improve reliability, and the bearings are self-aligning bearings;
3. The spodumene rotary kiln belongs to the new type of open gear cover sealing form, and the sealing effect is good;
4. Spring leaf laminated flexible seal, the design of double-layer spring leaf seal and heat insulation layer is helpful to improve the reliability of lithium carbonate rotary kiln.
Working principle of spodumene rotary kiln
The material in the spodumene rotary kiln moves from top to bottom, which includes the movement of the upper material due to the volume shrinkage of the material during the calcination process and the movement of the whole kiln material due to the discharge of the lower material. If the spodumene rotary kiln has a suitable expansion port, the impact of shrinkage on the material drop is very small. Therefore, the movement speed of the material in the kiln is mainly determined by the amount of material discharged, that is, the output of the spodumene rotary kiln. However, the movement speed of the material must be compatible with the calcination speed of the material, and the calcination speed is related to factors such as calcination temperature, gas speed, heat transfer, material particle size, and combustion particle size. The movement speed of the material in the spodumene rotary kiln varies with the situation, and its movement speed is related to the exhaust air, kiln speed, resistance in the kiln, physical properties of the material, kiln diameter and heat exchange device in the kiln, etc.
Technical Parameters of spodumene rotary kiln
规格Model | 进料量Feed Quantity(t/h) | 转速Revolving Speed(rpm) | 支座数Qty Of Support | 减速机型号Reducer Model | 电动机型号Motor Model | 功率 Model Power(kW) | 备注Remarks |
---|---|---|---|---|---|---|---|
φ2.8×46m | 6~10 | 0.16~1.6 | 2 | 主:ZSY450-80 | 主:YVFE3-315S-6 | 75 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
φ2.8×56m | 6~10 | 0.16~1.6 | 3 | 主:ZSY500-80 | 主:YVFE3-315M-6 | 90 | |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
φ3.0×45m | 8~12 | 0.16~1.6 | 2 | 主:ZSY500-71 | 主:YVFE3-315M-6 | 90 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
φ3.0×60m | 8~12 | 0.16~1.6 | 3 | 主:ZSY560-71 | 主:YVFE3-315L2-6 | 132 | |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
φ3.2×48m | 10~14 | 0.16~1.6 | 3 | 主:ZSY560-63 | 主:YVFE3-315L2-6 | 132 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY160-25 | 辅:YE3-160M-4 | 11 | |||||
φ3.2×68m | 10~14 | 0.16~1.6 | 4 | 主:ZSY560-63 | 主:YVFE3-355M-6 | 185 | |
辅:ZSY180-25 | 辅:YE3-180M-4 | 18.5 | |||||
φ3.5×52m | 13~16 | 0.16~1.6 | 3 | 主:ZSY560-63 | 主:YVFE3-355M1-6 | 160 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY180-25 | 辅:YE3-180M-4 | 18.5 | |||||
φ3.5×70m | 13~16 | 0.16~1.6 | 4 | 主:ZSY630-63 | 主:YVFE3-355L1-6 | 220 | |
辅:ZSY180-25 | 辅:YE3-180M-4 | 18.5 | |||||
φ4×60m | 18~22 | 0.16~1.6 | 3 | 主:ZSY630-56 | 主:YVFE3-355L-6 | 250 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-180L-4 | 22 | |||||
φ4×80m | 18~22 | 0.16~1.6 | 4 | 主:ZSY710-56 | 主:YVFE3-3552-6 | 315 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
φ4.2×60m | 20~25 | 0.16~1.6 | 3 | 主:ZSY710-71 | 主:YVFE3-355L2-6 | 280 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-180L-4 | 22 | |||||
φ4.2×84m | 20~25 | 0.16~1.6 | 4 | 主:MH3S240HB71 | 主:YVFE3-4001-6 | 400 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
φ4.3×62m | 23~30 | 0.16~1.6 | 3 | 主:MH3S230HB71 | 主:YVFE3-3552-6 | 315 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
φ4.3×86m | 23~30 | 0.16~1.6 | 4 | 主:MH3S250HB71 | 主:YVFE3-4002-6 | 450 | |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
φ4.5×68m | 28~33 | 0.16~1.6 | 3 | 主:MH3S230HB71 | 主:YVFE3-3553-6 | 355 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
φ4.5×90m | 28~33 | 0.16~1.6 | 4 | 主:MH3S260HB71 | 主:YVFE3-4002-6 | 500 | |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
φ4.6×70m | 30~35 | 0.16~1.6 | 3 | 主:MH3S240HB71 | 主:YVFE3-4001-6 | 400 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY224-28 | 辅:YE3-200L-4 | 30 | |||||
φ4.6×92m | 30~35 | 0.16~1.6 | 4 | 主:MH3S210HB71 | 主:YVFE3-355L2-6 | 2×280 | |
辅:ZSY224-28 | 辅:YE3-180L-4 | 2×22 | |||||
φ5×75m | 35~40 | 0.16~1.6 | 3 | 主:MH3S250HB63 | 主:YVFE3-4002-6 | 450 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
φ5×110m | 35~40 | 0.16~1.6 | 4 | 主:MH3S220HB63 | 主:YVFE3-3552-6 | 2×315 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 2×30 | |||||
φ5.2×80m | 40~45 | 0.16~1.6 | 3 | 主:MH3S260HB71 | 主:YVFE3-4002-6 | 500 |
配套3级悬浮预热器 Supporting Three-stage Suspension Preheater |
辅:ZSY280-28 | 辅:YE3-225M-4 | 45 | |||||
φ5.2×115m | 40~45 | 0.16~1.6 | 4 | 主:MH3S230HB63 | 主:YVFE3-3553-6 | 2×355 | |
辅:ZSY224-28 | 辅:YE3-200L-4 | 2×30 |